Tax benefits under the policy are subject to conditions under Sec. 80C and Sec 10(10D) of the Income Tax Act, 1961. Service tax and applicable cesses will be charged extra as per applicable rates. Tax laws are subject to amendments from time to time.
* maturity benefit are tax free subject to conditions u/S 10(10D)
Trade Logo displayed above belongs to M/s ICICI Bank Ltd & Prudential IP services Ltd which shall be used by ICICI Prudential Life Insurance Company Ltd under Registered License No.105
Right from the first year of your policy, Savings Suraksha adds a Guaranteed Addition to the value of your policy. This is paid on Maturity or Death, whichever occurs first.
This additional amount is guaranteed to you at Maturity of your policy.
You can see the value of Guaranteed Benefits year-wise, as you proceed to fill up the application form.
Guaranteed benefits are available only if all premiums are paid as per the premium payment term & the policy is inforce till the completion of entire policy term
Guaranteed Additions (GAs) totaling 5% of GMB each year will accrue during the first five policy years if all due premiums are paid. GAs accrue on payment of due premium.
Base Premium | 1,10,315 |
---|---|
Service Tax & cess | 1,10,315 |
Total Premium | 1,10,315 |
On Maturity | Estimated Tax Free Income | Estimated Tax Benefit |
---|---|---|
9,68,975 | 1,10,315 | |
TOtal | 1,10,315 |
Policy Year | Annual Premium | Tax Saved |
---|---|---|
01 | 62,175 | 12,360 |
02 | 61,088 | 12,360 |
03 | 61,088 | 12,360 |
04 | 61,088 | 12,360 |
05 | 61,088 | 12,360 |
06 | 61,088 | 12,360 |
07 | 61,088 | 12,360 |
08 | 61,088 | 12,360 |
09 | 61,088 | 12,360 |
10 | 61,088 | 12,360 |
TOtal | 1,23,600 |
On Maturity | Estimated Tax Free Income | Estimated Tax Benefit |
---|---|---|
9,68,975 | 73,544 | |
TOtal | 73,544 |
Policy Year | Annual Premium | Tax Saved |
---|---|---|
01 | 62,175 | 6,180 |
02 | 61,088 | 6,180 |
03 | 61,088 | 6,180 |
04 | 61,088 | 6,180 |
05 | 61,088 | 6,180 |
06 | 61,088 | 6,180 |
07 | 61,088 | 6,180 |
08 | 61,088 | 6,180 |
09 | 61,088 | 6,180 |
10 | 61,088 | 6,180 |
TOtal | 61,800 |
On Maturity | Estimated Tax Free Income | Estimated Tax Benefit |
---|---|---|
9,68,975 | 36,772 | |
TOtal | 36,772 |
Policy Year | Annual Premium | Tax Saved |
---|---|---|
01 | 62,175 | 0 |
02 | 61,088 | 0 |
03 | 61,088 | 0 |
04 | 61,088 | 0 |
05 | 61,088 | 0 |
06 | 61,088 | 0 |
07 | 61,088 | 0 |
08 | 61,088 | 0 |
09 | 61,088 | 0 |
10 | 61,088 | 0 |
TOtal | 0 |
On Maturity | Estimated Tax Free Income | Estimated Tax Benefit |
---|---|---|
9,68,975 | 0 | |
TOtal | 0 |
Tax saved under section 80C is calculated by applying tax rate on premium paid or Rs.1,50,000 or 10% of Sum Assured whichever is lower.
Estimated Tax benefit under section 10(10D) is arrived by using the following formula: (Total Estimated Death/ Maturity Benefit - Sum of all annual premiums paid)* Tax rate
The quantum of Income tax benefits mentioned in the illustration is based on rate of tax which is currently prescribed as per current Finance Act. The rate used for calculation of the income tax benefits is inclusive of the applicable cess. This rate is subject to change as per the provisions of the Finance act for the future years, as a result of which the quantum of tax benefits illustrated may either reduce or increase in future. Tax benefits are subject to conditions specified under section 80C and 10(10D) of the Income Tax Act, 1961 and are subject to amendments from time to time.
It is always advisable to a customer to take an independent view from his tax experts. ICICI Prudential Life Insurance Company Limited will not be responsible in cases where any tax benefits as stated above are denied to the policyholder.